Disclaimer: LightningWizard cannot guarantee 100% timeliness of fresh maps, nor the reliability of the plotted parameters and consistent layout of the maps. Remember that models only try to reproduce reality. Use at your own responsibility, and verify by use of other models and observations. For questions and suggestions, email me.

The production of these maps is possible thanks to the free public data policy of the United States of America. My thanks go to the National Centers for Environmental Prediction and National Weather Service for their reliable service providing global numerical weather prediction data.

Further thanks: to Pieter Groenemeijer for his automation and interpolation routines, and Felix Welzenbach for his translation of the guide.
This service runs on the server of the European Storm Forecast Experiment



See also www.facebook.com/lightningwizardcom

Caribbean North America Europe

Guide to using Convective Weather Maps [1.9 MB PDF / 8-2007]

Europe Ini time + ...
ALL THE PARAMETERS
for one forecast time
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h
 
MSL Pressure, 500 hPa Height, Mixed-Layer CAPE (lowest 1000m parcel)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Most Unstable CAPE (500m AGL to 700 hPa Parcel), Parcel to -10°C Level Bulk Shear
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Advection of Geostrophic Vorticity by the Thermal Wind (vertical motion at 600 hPa)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
1.0 PVU Level Potential Temperature (Dynamic Tropopause)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
2.5 PVU Level Potential Temperature (Dynamic Tropopause)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Differential Theta-W advection, 500-300 hPa Divergence, Buoyancy under 600 hPa
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Equilibrium Level Convective Cloud Top Temperature (Most Unstable Parcel, including surface.based)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Thompson Index, Convective precipitation, 700 hPa Height
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
0-2 km Low Level CAPE
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Lifting Condensation Level, Level of Free Convection (0-1 km Mixed Parcel)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Relative Lifting Condensation Level, Level of Free Convection (500m-700 hPa Most Unstable Parcel)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Surface-500 meter AGL Temperature Lapse Rate   
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Warm Layer to 500 hPa Temperature Lapse Rate (exp.)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Mixing Ratio (0-1 km), 0-1 km Mean Wind Streamlines + Moisture advection
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Wetbulb Potential Temperature / Equivalent Potential Temperature, 10m-wind Convergence
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
700-500 hPa Minimum Wetbulb Potential Temperature / Equivalent Potential Temperature, 700-500 hPa Temperature Advection
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Maximum Convective Gusts (exp.), Delta-Theta-E
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
0-6 km Deep Layer Shear, 0-1 km Low Level Shear, Significant Tornado Parameter
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
0-3 km Storm-Relative Helicity (Right-mover), Storm Motion, Supercell Composite Parameter
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
0-3 km Storm-Relative Helicity (Left-mover), Storm Motion, Supercell Composite Parameter
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Cold cloud (-10°C to -30°C) - Warm cloud Buoyancy Difference, Large hail parameter (exp.)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Effective Precipitable Water, MCS Propagation Vectors, MCS Mode (exp.)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Moisture Transport Vectors, Orographic Lifting, Moisture Stagnation
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
1-8 km Deep Layer Shear, ICAPE, ICIN
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Parcel Layer Depth, 0-2 km Deep Convergence, 1-4 km Shear Vector
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
10m Instantaneous Contraction Rate, Axes of Asymptotical Deformation, Vortex Fluid Trapping
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
S-R Hodograph Map (LARGE: >1.5 MB, please limit downloads to the necessary)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h
 
ALL THE PARAMETERS
for one forecast time
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h



Some Links
Recent reports - European Severe Weather Database (ESWD)
European Storm Forecast Experiment (ESTOFEX)
Storm Prediction Center: Hourly Mesoscale Analysis
Lightning activity over Europe
Meteosat Loop (IR/VIS)
Soundings